Kalyan Vihar, Priyadarshani Vihar, Delhi
GST No. 07AAIFT8702E1Z6
Call 08047641956 76% Response Rate
Product Brochure
Brand | BOSCH |
Material | plastic,ABS |
Voltage | operating voltage 15v dc to 33 vdc |
Weight | approx 80g |
Size/Dimension | 099.5 x 52mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model | FPA-1000-V2 |
Voltage | 24 VDC |
Weight | 18.1 lb (8.32 kg) |
Operating Temperature | +32 deg F to +120 deg F (0 deg C to +49 deg C) |
Color | Red |
Brand | Bosch |
Size | 14.5 in. x 4.3 in. x 22.7 in. |
Protection Class | IP 30 |
Storage Temperature | +14 deg F to +131 deg F (-10 deg C to +55 deg C) |
Trouble conditions. The built???in keypad can be used for total system control and programming even when wearing fireman gloves. In addition, a large 4???line by 20???character alphanumeric LCD display shows programmed device point information. Four keys enable Drill, Reset, Silence, and Acknowledge functions.
The FPA???1000???UL enables various programming approaches:
Notification Appliance Circuits (NACs):
Signaling Line Circuits (SLCs):
Mounting Considerations:
Wiring Considerations:
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | Bosch |
Voltage | 24 VDC to 41 VDC |
Relative Humidity | 95% (non-condensing) |
Protection Category | IP 42 |
Alarm | 5 mA |
Standby | 0.17 mA |
Installation Temperature | +32 deg F to +100 deg F (0 deg C to +38 deg C) |
Functions:
Address Range:
Indicator LED:
Modular Construction:
Multi???sensor detector:
Multi-criteria detector:
Programming:
Sensitivity Calibration and Compensation:
The following wire gauges were tested and approved:
Wire Gauge | Maximum length |
18 AWG (ISO 0.75 mm ) | 4000 ft (1200 m) |
16 AWG (ISO 1.5 mm 2 ) | 6225 ft (1900 m) |
14 AWG (ISO 2.5 mm 2 ) | 7200 ft (2200 m) |
12 AWG (ISO 4 mm 2 ) | 9850 ft (3000 m) |
View Complete details
Minimum Order Quantity: 40 Piece
Product Brochure
Model Number | FAH-440 |
Brand | Bosch |
Protection Category | IP 42 |
Operating Voltage | 24 VDC to 41 VDC |
Alarm | 5 mA |
Standby | 0.17 mA |
Relative Humidity | 95% (non-condensing) |
Storage Temperature | -13 deg F to +176 deg F (-25 deg C to +80 deg C) |
Airflow | 4000 ft/min (20 m/s) maximum |
Mounting Considerations:
Detectors are typically mounted on the ceiling. However, if detectors are mounted on a wall, they must be at least 4 in. (10.2 cm), but no more than 12 in. (30.5 cm), below the ceiling. When other devices containing magnets or producing magnetic fields (for example, loudspeakers) are present in the area, the base must be at least 1 ft (30 cm) from these devices to prevent unwanted activation of the test switch.
Remote Indicator:
Category | Product ID | Product Description |
Fire Panels | FPA???1000 Series | Analog Addressable Fire Panels |
Fire Panel Accessories | FPE???1000???SLC | Signaling Line Circuit Plug???in Module |
Detector Bases | FAA???440???B4 | 4???inch Analog Standard Base |
FAA???440???B6 | 6???inch Analog Standard Base | |
FAA-440-B4- ISO | 4???inch Analog Isolator Base | |
FAA-440-B6- ISO | 6???inch Analog Isolator Base |
Additional Information:
View Complete details
System Components | Fire Alarm Control Panel |
Dimension | 260 x 390 x 147mm |
Voltage | 230 V AC |
Circuits | 2 Sounder Circuits |
Application | Fire Detection |
Operating Temperature | 0 to +40 deg C |
View Complete details
Product Brochure
Power | 28 v dc (15-33VDC) |
Brand | Bosch |
Body Material | pc,abs(ul94 v-2 ) |
Consumption | 0.5-6.55 mA |
Dimensions Wxhxd | 40*99.5 mm |
Operated By | Dc at temp - 20 degree C to 60 degree C |
Voltage | 28 v dc (15-33 VDC) |
Weight | 67gm |
View Complete details
Product Brochure
Type | Heat Detector |
Model Name/Number | FAH-425-T |
Voltage | Operating voltage 15 V DC to 33 V DC Current consumption < 0.55 mA |
Weight | Approx. 85 g / Approx. 130 g |
Response Sensitivity | Thermal maximum part > 54 DegreeC / >69 DegreeC - |
Material | Plastic, ABS (Novodur) |
View Complete details
Product Brochure
Brand | bosch |
System Components | BOSH EVAX SYSTEM |
Type | Addressable |
Body Material | Plastic |
Color | BLACK |
Model Name/Number | EVAX SYSTEM |
Voltage | 5V MAXIMUM |
Additional Information:
View Complete details
Product Brochure
Brand | bosch |
System Components | Fire Alarm Control Panel |
Model Name/Number | FPA-5000 |
Height Feet | 638mm |
View Complete details
Product Brochure
operating vtg | DC 12 v - 30 v |
Maximum Consumption | Standby 140 milli amp@ 24v dc alaram 230 milli Amp - 24 vtg |
Resistance | 18 ohm |
Dimension | 280*340*87 mm |
Wieght | CA,3kg |
Operating Temp | minus -5 to 50 degree celsius |
Storage Temp | minus -20 degree to 70 degree celsius |
View Complete details
Product Brochure
Brand | BOSCH |
Model Name/Number | FLM-420-O1I1-E |
Dimensions | FLM-420-O1I1-E Approx. 50 mm x 22 mm ( x H) FLM-420-O1I1-D incl. adapter Approx. 110 x 110 x 48 mm |
Download
FLM-420-O1I1-E Output-input interface module in-built
LSN | |
LSN input voltage | 15 V DC to 33 V DC |
Max. current consumption from LSN | 1.9 mA |
Output | |
Max. switchable voltage of semi-conductor output | 30 V DC |
Max. switchable output current | 700 mA (depending on power supply) |
External power supply | 5 V DC to 30 V DC |
Input | |
Line monitoring with EOL | |
EOL resistor | Nominal 3.9 k??? |
Overall line resistance RΣ with RΣ = RL/1 + RL/2 + REOL | Standby: 1500 ??? to 6000 ??? Short circuit: < 800 ??? Line interruption: > 12.000 ??? |
Contact monitoring | |
Max. current strength (current pulse) | 8 mA |
Minimum activation time of the input | 3.2 s |
View Complete details
View Complete details