![]() |
Target Vision Security Systems
Kalyan Vihar, Priyadarshani Vihar, Delhi GST No. 07AAIFT8702E1Z6 |
Approx. Rs 17,000 / Piece Get Latest Price
Product BrochureBrand | Bosch |
Color | Charcoal |
Voltage | 230 VAC,+-10%,50 Hz |
Weight | 1 Kg |
Sensitivity | 200 Mv to 300 Mv |
Mounting | Stand-alone,19" rack |
Impedance | 22 Kohm |
Connector | Cinch,Stereo Converted to Mono |
Inrush Current | 13 A |
Low Control | Max -8/+8 Db |
Storage Temperature | -40 deg C to +70 deg C |
Remote Control | Yes |
Hi Control | Max -8/+8 Db |
CMRR | 40 Db |
Dimensions | 88 x 433 x 250 Mm |
Distortion | 1% At Rated Power,1 Khz |
Frequency response | 80 Hz to 18 Khz |
Operating temperature | -10 Deg C to +55 Deg C |
Phantom power supply | 9 V via 1.2 Kohm |
Rated Output Power | 270 W/180 W |
Rated Power | 60 Db (mic); 65 Db (line) |
Relative humidity | 95% |
Speech filter | -3 dB 315 Hz |
System overview:
The All-in-one amplifier is mixer amplifier with inbuilt music source.The All¿¿¿in¿¿¿one unit can provide hours of uninterrupted music from USB or SD flash memory.The unit also has a built in FM tuner with presets. To ensure for optimum performance, the
All¿¿¿in¿¿¿one unit has no moving parts, such as hard drives that can fail or wear out. The unit is supplied with an IR remote control for controlling the music source.The unit can be rack mounted by using the brackets that can be procured seperately.
Functions:
Microphone and line inputs:
The mixer amplifier has four microphone inputs. Separate level controls are available for all the inputs. For all the inputs (except Aux input), phantom power can be switched on to provide power to condenser microphones. Inputs 1 and 2 can be configured
between line and mic level sensitivity. Inputs 3 and 4 are for connecting microphone only. Microphone inputs 1 and 2 have a combo connector so that both XLR and 6.3mm TRS connectors can be used for connecting microphones.Other microphone inputs are standard XLR connector.
Music source and music input:
The unit has one music input and an internal music source. There is a source select button on the front panel to select between auxiliary input and internal music source.The internal music source plays MP3 files from an SD/MMC card or USB device with a capacity of up to 32 GB. The player will automatically search and play all playable MP3,WMA files and has repeat and random play modes. The following formats are supported: MP3,WMA files with bit-rates from 32 kbit/s.
FM Tuner:
The digitally controlled FM tuner uses a frequency synthesizer for accurate capture of radio stations and has five presets to store favorite radio stations.
Integration:
A 100V emergency/telephone input with VOX activation is provided for easy integration with another PA system or a telephone paging system. It has its own preset volume control and overrides all other inputs, including music input and mic/line inputs. The unit also has a line output to add booster amplifiers for larger systems with more output power.The unit has a 24VDC input for backup power supply.The unit has a RJ45 connector for integrating with the PLE-2CS Call station.
Outputs:
An LED VU meter monitors the master output. A headphone socket, below the VU meter, provides the mixer output. The power is directly available on 100V constant voltage connections and on a low impedance connection for a 4 ohm load.The line out provides the line level mixer output through the XLR connector.
Rear Panel:
Approx. Rs 17,000 / Piece Get Latest Price
Product BrochureModel Number | PLN-2AIO360-IN |
Power | 360 |
Brand | Bosch |
Channel | 2.0 |
Color | Black |
Type Of Product | Amplifier |
Warranty | 1 Year |
Channel Separation | 2 Channel |
Mounting | 19" Rack mount |
Remote Control | Yes |
Approx. Rs 17,000 / Piece Get Latest Price
Product BrochureModel Number | PLE-1ME060-2 IN |
Type Of Product | Amplifier |
Brand | BOSCH |
Color | Black |
Mounting | 19" |
Weight | 6.5 Kg |
Power Consumption | 60 watt |
Dimension | 100 x 430 x 270 Mm |
Rated Output Wattage | 60 Watt |
Condition | New |
Warranty | One Year |
Remote Control | Yes |
Is It Portable | Non Portable |
Approx. Rs 17,000 / Piece Get Latest Price
Product BrochureModel Number | PLE-1ME120-2 IN |
Type Of Product | Mixing Amplifier |
Brand | BOSCH |
Color | Black |
Mounting | 19" Rack Mount |
Weight | 8.9 Kg |
Warranty | 1 Year |
Condition | Refurbished |
Remote Control | No |
Height | 2U |
Approx. Rs 17,000 / Piece Get Latest Price
Product BrochureModel Number | LBD-1930 |
Type Of Product | Amplifier |
Brand | BOSCH |
Power | 120 Watt |
Mounting | 19" Rack Mount |
Weight | 10.5 Kg |
Power Consumption | 400 VA |
Frequency Response | 60 Hz to 18 kHz (+1 / -3 dB at -10 dB ref. rated output) |
Approx. Rs 17,000 / Piece Get Latest Price
Model Number | LBD-1935/00 |
Type Of Product | Amplifier |
Brand | BOSCH |
Color | Charcol |
Mounting | 19" Rack Mount |
Weight | 12.5 Kg |
Frequency Response | 60 Hz to 18 kHz (+1 / -3 dB at -10 dB ref. rated output) |
Rated Output Wattage | 240 watt |
Warranty | 1 Year |
Approx. Rs 17,000 / Piece Get Latest Price
Product BrochureModel Number | LBD-1938/00 |
Type Of Product | Amplifier |
Color | Charcol |
Mounting | 19" Rack Mount |
Weight | 25 Kg |
Frequency Response | 60 Hz to 18 KHz |
Rated Output Wattage | 480 Watt |
Sensitivity | 1 V |
Impedance | Greater than 20 K Ohm |
Operating Temperature | -10 Deg C to +45 Deg C |
Connector | 3-Pin XLR,Balanced |
Max Rated Output Power | 480 Watt |
Approx. Rs 17,000 / Piece Get Latest Price
Brand | BOSCH |
Weight | 12Kg |
Frequency Response | 50 Hz to 20 kHz |
Input Sensitivity | 4 Mic Inputs,100V/TeIephone Input With Priority |
Model Number | PLN-1AIO090-IN |
Voltage | 230 VAC,+/- 50percent50 Hz or 24 VDC |
Color | Black |
Direct outputs | 100V and 4 ohm |
Total power | 90W |
Dimensions | 88X433X250 |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 5 Piece |
Model Number | PLE-1ME060-2IN |
Brand | Bosch |
Color | Charcoal |
Mounting | Stand-alone,19" rack |
Weight | Approx. 6.5 kg |
Power Consumption | 200 VA |
Storage Temperature | -40 deg C to +70 deg C |
Operating Temperature | -10 deg C to +45 deg C |
Relative Humidity | 95 % (non condensing) |
Dimensions | 100 x 430 x 270 mm(19" wide,2U high) |
Dynamic Range | 93 dB |
Approx. Rs 17,000 / Piece Get Latest Price
Product BrochureModel Number | PLE-1ME240-2 IN |
Weight | 10.5 Kg |
Connectivity | Wired |
Warranty | 1 Year |
Type | Amplifier |
Approx. Rs 90,000 / Unit Get Latest Price
Frequency Range | 87.5MHz |
Alarm Activation Input | 0V |
Alarm Activation Output | 0V |
Constant Voltage Input | 100V,70V |
Frequency Response | 20Hz |
Gross Weight | 10.6Kg |
Line Input | 10K Ohms 775mV,unbalanced |
Line Output | 775 mV |
Microphone Input | 600 Ohms 10mV,unbalanced |
Packing Dimension | 250 mm |
Power Output Capability | 5A |
Power Supply Voltage | AC 220V |
Rated Power | 20W |
Remote Paging Microphone with zone selection | 100Hz |
Signal Noise Ratio | 70 dB |
Subarea Channel Power | 400W |
Timing Activation Input | 0V |
Total Harmonic Distortion | 1kHz |