![]() |
Target Vision Security Systems
Kalyan Vihar, Priyadarshani Vihar, Delhi GST No. 07AAIFT8702E1Z6 |
Approx. Rs 28,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Electro Voice |
Antenna | Flexible TNC 1/2 wave |
Audio Frequency Response | 80 Hz to 18 kHz +/- 2 dB |
Battery Life | 14 hours with 2 x AA alkaline typical |
Dynamic Range | 95 dB |
Operating Temperature Range | 41 to 113 deg F (5 to 45 deg C) |
Power Requirement | 12 to 16 VDC,500 mA max |
Power Supply | 12 VDC,500 mA max |
RF Frequency Range | 16 MHz |
RF Output | 8 mW typical |
The R300-L is a robust UHF wireless bodypack system, suitable for any application where the convenience of a wireless lavalier microphone is required. The system's BP-300 rugged metal bodypack transmitter is simple to use, and is powered by two AA batteries. Included with the system, the ULM18 is a high quality directional (cardioid) condenser lavalier microphone suitable for sound reinforcement or recording of voice, and allows users the convenience of a hands-free presentation or performance experience. Exceptionally useful for sound reinforcement applications, the ULM18’s directional cardioid polar pattern reduces sound system feedback potential when used properly. The receiver's dual antenna diversity helps avoid signal dropouts, and its durable metal frame and chassis can either be used on a tabletop, or rack-mounted with optional rack mounting hardware.
Approx. Rs 10,263 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Model Number | LBB 1941/00 |
Brand | Bosch |
Dimensions | 40 x 100 x 235 mm (base) 390mm stem length (with microphone) |
Frequency Response | 100 Hz - 16 kHz |
Weight | approx. 1 kg |
Distortion | 0.6 % (maximum input) |
Operating Temperature | -10 to +55 deg C |
Relative Humidity | 95% |
Storage Temperature | -40 to +70 deg C |
Voltage Range | 18 - 24 V |
Cable Length | 5m |
Current Consumption | 30 mA |
Nominal Sensitivity | 85 dB SPL (gain preset 0 dB) |
Nominal Output Level | 700 mV |
Maximum Input Sound Level | 110 dB SPL |
Gain Preset | +6 / 0 / -15 dB |
Limiter Threshold | 2 V |
Compression Ratio Limiter | 120 |
Equivalent Input Noise Level | 25 dB SPLA |
Speech Filter | -3dB 315 Hz,high-pass,6 dB / oct |
Output Impedance | 200 ohm |
Functions:
A green LED on the call station gives visible feedback on the active state of the microphone. This call station features selectable gain, a selectable speech filter and a limiter for improved intelligibility, even if the speaker moves in front of the microphone. The call station provides a balanced line level output, and can be positioned up to 500 m away from the amplifier using CAT-5 extension cables. Inside the LBB 1925/00 different priority levels and pre- and post-call chimes can be assigned for this call station.
Approx. Rs 5,400 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Model Number | PLM-8CS |
Brand | Bosch |
Frequency Response | 100 Hz to 20 kHz (+0/-3 dB) |
Weight | Approx. 0.77 kg Approx 1.69 lb |
Operating Temperature | -10 deg C to +45 deg C |
Color | Trafic black (RAL 9017) Silver (RAL 9006) |
Base Dimensions | 50 x 156 x 140 mm (2 x 6.1 x 25.5 in) |
Relative Humidity | 95% |
Storage Temperature | -40 deg C to +70 deg C |
Voltage Range | 30 - 50 VDC |
Power Consumption | 1.5 W |
Microphone Type | Cardoid |
Input Clip Level | -11 dBu (-13.3 dBV) |
Microphone Stem Length | 390 mm (15.35 In) |
Approx. Rs 10,263 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 4 Piece |
Model Number | CCS-900 |
Brand | Bosch |
Weight | 3.3 lb (1.5kg) |
Dimensions | 3.4 x 14.2 x 5.6" (84 x 361 x 143mm) |
Volume | Mute (50dB att.) + 10 steps of 1.9dB |
Mains Voltage | 100 to 240 VAC +- 10% |
Current Consumption | maximum 0.9A (100 VAC) to 0.3 A (240 VAC) |
DC Supply to Contribution Units | 24V +- 1V (current limited) |
Limiter | 10dB above nominal level loudspeaker / headphone |
Gain | Gain reduction due to number of open microphones (NOM) NOM +- 1 dB |
Total Harmonic Distortion | Nominal input (85 dB SPL) 0.5,Max. input (110 dB SPL) 0.5 |
Sample Rate | Recording 32 kHz,Playback 32,44.1,48 kHz |
Bit Rate | Recording 64,96,128,192,256 KBit/sec,Playback any bitrate |
Discussion Control Without Operator: